SAE butt weld flange is the SAE flange with butt weld connection end. This kind of pipe flange is manufactured according to ISO 6162-1, ISO 6162-2 or SAE J518, it is mainly used to connect two tubes together with its butt weld connection end through the method of butt welding. Different from SAE Socket Weld Flanges, whereby the pipe is inserted into a recessed area of the SAE flange and welded, the pipe and the SAE butt weld flanges are welded face to face.
As the leading SAE flange manufacturers and suppliers, we produce and provide full range of SAE butt weld flanges to our customers in China and abroad countries as Singapore, America, Germany, Vietnam, UAE, Saudi Arabia, France, Australia, Canada, Mexico, Brazil and so on…
What is Butt weld Flange?
Butt weld flange usually refers to a kind of pipe flanges with the butt weld end, and butt weld flanges are mostly connected to tubes and pipes through butting welding method. The tube or pipe is rested on the face of the flange and it is welded connecting to the flange.
A Butt weld is used to attach two pieces of metal together such as pipes or flanges. Butt weld is the most common type of joint that is used in the fabrication of tubing or piping systems. It is a circumferential weld joint where the molten metal is applied around the joint. The end of the butt weld flanges usually need to be beveled to provide easier and better welding. Butt Weld flange is not easily deformed, with well sealed, so they are widely used.
SAE Butt weld flange Specifications
Our SAE butt weld flanges are designed and manufactured as per standards as below.
- ISO 6162-1
This standard is for class SAE 3000 psi flanges, so the SAE 3000 (code 61) butt weld flange is designed in this standard. - ISO 6162-2
This standard is for class SAE 6000 psi flanges, so the SAE 6000 (code 62) butt weld flange is designed in this standard. - SAE J518
SAE Butt Welding Flange Materials
- Carbon steel SAE butt welding flange: C20, C45, ST52, E355, other steel grades on request.
- Stainless steel SAE butt welding flange: available in 304 (EN/DIN 1.4301), 304L (EN/DIN 1.4307), 316 (EN/DIN 1.4401), 316L (EN/DIN 1.4404), 316Ti(EN/DIN 1.4571), duplex stainless steel flange is also available on request.
Working pressure
Depends on itself pressure rating and the flange screws used, our SAE butt weld flange can be used under different working pressures on requests.
- Class SAE 3000 psi series: the working pressure can be from 35 bar to 350 bar depends on the sizes and the grades of the bolts used. our flange bolts are available in grade 10.9 or grade 8.8.
- Class SAE 6000 psi series: the working pressure can be max. 420 bar when using the grade 10.9 screws.
SAE Butt Weld Flange Dimensions
As one of the leading SAE flange manufacturers and suppliers, our factory can produce and supply full ranges of SAE butt welding flanges in dimension range from 1/2″ to 5″ (DN15 to DN125). And our butt weld flanges can fit for all different sizes of tube and pipes of NPS or metric dimensions, customer can tell us the Outer diameter and wall thickness of the tube or pipe, we can make it according to request.
Here below is our dimensions chart.
Max. recommend working pressure | Nominal Flange Size |
Dimensions (mm) | Bolts | Weight kg |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3000 psi standard series SAE butt weld flanges (code 61 flanges) | |||||||||||||
kg/cm2 (bar) | inch | A | B | C | D | E | F | G | H | L | metr. | unc | KG |
350 | 1/2″ | 21.3 | 13.9 | 38.1 | 54 | 17.48 | 46 | 36 | 16 | 9 | M8x30 | 5/16×1.1/4 | 0.28 |
350 | 3/4″ | 26.7 | 18.9 | 47.63 | 65 | 22.23 | 52 | 36 | 18 | 11 | M10x35 | 3/8×1.1/2 | 0.39 |
315 | 1“ | 33.4 | 24.2 | 52.37 | 70 | 26.19 | 59 | 38 | 18 | 11 | M10x35 | 3/8×1.1/2 | 0.46 |
250 | 1.1/4” | 42.2 | 32.4 | 58.72 | 79 | 30.18 | 73 | 41 | 21 | 11.5 | M10x40 | 7/16×1.1/2 | 0.66 |
200 | 1.1/2“ | 48.3 | 38.1 | 69.85 | 93 | 35.71 | 83 | 44 | 25 | 13.5 | M12x45 | 1/2×1.3/4 | 1.05 |
200 | 2” | 60.3 | 49.3 | 77.77 | 102 | 42.88 | 97 | 45 | 25 | 13.5 | M12x45 | 1/2×1.3/4 | 1.19 |
160 | 2.1/2“ | 73 | 59 | 88.9 | 114 | 50.8 | 109 | 50 | 25 | 13.5 | M12x45 | 1/2×1.3/4 | 1.4 |
138 | 3” | 88.9 | 73.7 | 106.38 | 134 | 61.93 | 131 | 50 | 27 | 17 | M16x50 | 5/8×2 | 2.15 |
35 | 3.1/2“ | 101.6 | 85.4 | 120.65 | 152 | 69.85 | 140 | 48 | 27 | 17 | M16x50 | 5/8×2 | 2.4 |
35 | 4” | 114.3 | 97.1 | 130.18 | 162 | 77.77 | 152 | 48 | 27 | 17 | M16x50 | 5/8×2 | 2.85 |
35 | 5“ | 141.3 | 122.3 | 152.4 | 184 | 92.08 | 181 | 50 | 28 | 17 | M16x55 | 5/8×2 | 5.2 |
6000 psi high pressure series SAE Butt weld flangees (code 62 butt weld flanges) | |||||||||||||
Max. Working Pressure | Nominal Flange Size | A | B | C | D | E | F | G | H | L | Bolts | Weight | |
400 | 1/2″ | 21.3 | 11.7 | 40.49 | 54 | 18.24 | 48 | 36 | 16 | 9 | M8x30 | 5/16×1.1/4 | 0.29 |
400 | 3/4″ | 26.7 | 15.5 | 50.8 | 71 | 23.8 | 60 | 35 | 21 | 11 | M10x35 | 3/8×1.1/2 | 0.5 |
400 | 1″ | 33.4 | 20.6 | 57.15 | 79 | 27.76 | 70 | 41 | 21 | 12.5 | M12x45 | 7/16×1.3/4 | 0.76 |
375 | 1.1/4″ | 42.2 | 29.4 | 66.68 | 93 | 31.75 | 78 | 44 | 25 | 14.5 | M14x45 | 1/2×1.3/4 | 1.2 |
250 | 1.1/2″ | 48.3 | 34.1 | 79.38 | 112 | 36.5 | 95 | 55 | 30 | 17 | M16x50 | 5/8×2 | 1.65 |
250 | 2″ | 60.3 | 42.9 | 96.82 | 134 | 44.45 | 114 | 65 | 37 | 21 | M20x65 | 3/4×2.1/2 | 2.45 |
400 | 2.1/2″ | 73 | 54 | 123.8 | 180 | 58.7 | 152 | 80 | 45 | 25 | M24x75 | – | 6.4 |
SAE butt weld flange is called SAE weld-on flange also.
Our SAE butt weld flanges can be interchanged with the world famous brands such as STAUFF flange, Parker Flanges, and so on.